<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usd Analysis</title>
	<atom:link href="http://usdanalysis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://usdanalysis.com</link>
	<description>Forex blog about daily usd economic analysis</description>
	<lastBuildDate>Mon, 14 Dec 2009 12:01:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dollar Continues to Strengthen</title>
		<link>http://usdanalysis.com/dollar-continues-to-strengthen/</link>
		<comments>http://usdanalysis.com/dollar-continues-to-strengthen/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 11:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD Analysis]]></category>
		<category><![CDATA[USD Economic Analysis]]></category>
		<category><![CDATA[USD News]]></category>
		<category><![CDATA[USD Currency Analysis]]></category>
		<category><![CDATA[USD Currency News]]></category>
		<category><![CDATA[Usd Stabilize]]></category>
		<category><![CDATA[usd to gain strength]]></category>

		<guid isPermaLink="false">http://usdanalysis.com/?p=401</guid>
		<description><![CDATA[The Dollar continued to rise on all fronts last week. The Dollar climbed about 300 pips against the Euro, as the EUR/USD pair dropped below the 1.460 level. The Dollar also strengthened against the Pound.
It seems that the main reason for the Dollar&#8217;s bullish trend is the positive data coming out of the U.S economy. [...]]]></description>
			<content:encoded><![CDATA[<p>The Dollar continued to rise on all fronts last week. The Dollar climbed about 300 pips against the Euro, as the EUR/USD pair dropped below the 1.460 level. The Dollar also strengthened against the Pound.</p>
<p>It seems that the main reason for the Dollar&#8217;s bullish trend is the positive data coming out of the U.S economy. The U.S Trade Balance, which measures the difference in value between imported and exported goods and services during October, came in at -32.9B. This result was much better than predicted, and far better than September&#8217;s result, -36.5B. This showed that the U.S export industry is beginning to recover, which strengthened the Dollar instantly. In addition, Retails Sales unexpectedly rose by 1.3% in November, beating expectations for a 0.6% rise. It seems that as long as positive figures continue to be published from the U.S economy, the Dollar will continue to soar.</p>
<p>Looking ahead to this week, the main news event is likely to be the Federal Funds Rate scheduled for Wednesday 19:15 GMT. The Federal Funds Rate is constitutes the U.S Interest Rates announcement for December. Current expectations are that the Federal Reserve (FED) will leave rates at the current level. However, if the Fed decides to surprise and hike rates, the potential exists for mayhem in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdanalysis.com/dollar-continues-to-strengthen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Mixed Against Major Currencies</title>
		<link>http://usdanalysis.com/usd-mixed-against-major-currencies/</link>
		<comments>http://usdanalysis.com/usd-mixed-against-major-currencies/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 11:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD Analysis]]></category>
		<category><![CDATA[USD Economic Analysis]]></category>
		<category><![CDATA[USD News]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[USD Currency Analysis]]></category>
		<category><![CDATA[USD Currency News]]></category>

		<guid isPermaLink="false">http://usdanalysis.com/?p=403</guid>
		<description><![CDATA[The Dollar experienced a mixed trading day yesterday, advancing on the Yen but staying little changed against the EUR and U.K. pound. The dollar rose above 76 earlier and lately bought 75.996 and compared to 75.987 on Wednesday. The USD dropped as much as 1.3% versus the New Zealand while the Australian Dollar rose 1.1% [...]]]></description>
			<content:encoded><![CDATA[<p>The Dollar experienced a mixed trading day yesterday, advancing on the Yen but staying little changed against the EUR and U.K. pound. The dollar rose above 76 earlier and lately bought 75.996 and compared to 75.987 on Wednesday. The USD dropped as much as 1.3% versus the New Zealand while the Australian Dollar rose 1.1% against the greenback.</p>
<p>The number of people in the U.S. receiving unemployment insurance continues to decline, dropping to the lowest level since February. The US trade Deficit also declined unexpectedly as a weak Dollar boosted exports oversees.</p>
<p>Looking ahead for today, the US Retail Sales is expected to be released at 13:30 GMT and the Prelim UoM Consumer Sentiment at 14:55 GMT. With mostly better than expected economic data seen lately from the U.S., worse than expected results might prove quite volatile for the USD pairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdanalysis.com/usd-mixed-against-major-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Slides Amid Increased Investor Risk Taking</title>
		<link>http://usdanalysis.com/dollar-slides-amid-increased-investor-risk-taking/</link>
		<comments>http://usdanalysis.com/dollar-slides-amid-increased-investor-risk-taking/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 10:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD Analysis]]></category>
		<category><![CDATA[USD Economic Analysis]]></category>
		<category><![CDATA[USD News]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[USD Currency Analysis]]></category>
		<category><![CDATA[USD Currency News]]></category>
		<category><![CDATA[Usd loses strength]]></category>

		<guid isPermaLink="false">http://usdanalysis.com/dollar-slides-amid-increased-investor-risk-taking/</guid>
		<description><![CDATA[Following an upbeat trading day Wednesday on the U.S. stock market, the Dollar slid against its major counterparts for the first time since last Friday&#8217;s unemployment figures. The Dollar Index dropped to 76.043 from 76.236 as investors began to speculate whether rumors of an impending hike in U.S. interest rates may have been slightly premature. [...]]]></description>
			<content:encoded><![CDATA[<p>Following an upbeat trading day Wednesday on the U.S. stock market, the Dollar slid against its major counterparts for the first time since last Friday&#8217;s unemployment figures. The Dollar Index dropped to 76.043 from 76.236 as investors began to speculate whether rumors of an impending hike in U.S. interest rates may have been slightly premature. The increase in stocks led to significant gains for the Euro, which was trading above the 1.4730 mark earlier. While the Dollar may have had a rough day in trading, there are several news events on Thursday that promise to create some volatility in the market.</p>
<p>Set to be released at 13:30 GMT, the weekly U.S. unemployment claims report will be a telling statistic as to whether last weeks report was merely a fluke, or the American job market is really improving. If the number comes in at or around the forecasted 463K, the Dollar may make some gains, as the number is roughly the same as last weeks&#8217;. If the figure comes in at a significantly higher number, the Dollar could be pushed further down as this would signal the American economy is still not on stable ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdanalysis.com/dollar-slides-amid-increased-investor-risk-taking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Falls Broadly against the Yen after Bernanke Comments</title>
		<link>http://usdanalysis.com/dollar-falls-broadly-against-the-yen-after-bernanke-comments/</link>
		<comments>http://usdanalysis.com/dollar-falls-broadly-against-the-yen-after-bernanke-comments/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD Analysis]]></category>
		<category><![CDATA[USD Economic Analysis]]></category>
		<category><![CDATA[USD News]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[USD Currency Analysis]]></category>
		<category><![CDATA[USD Currency News]]></category>
		<category><![CDATA[Usd loses strength]]></category>

		<guid isPermaLink="false">http://usdanalysis.com/?p=406</guid>
		<description><![CDATA[The U.S. currency gained some ground against the EUR Tuesday as a trickle of dollar short covering continued in the wake of better-than-expected U.S. jobs data last week, but the Dollar stayed on the back foot as Fed officials said the U.S. economy remained weak. The greenback fell against the Yen and struggled against the [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. currency gained some ground against the EUR Tuesday as a trickle of dollar short covering continued in the wake of better-than-expected U.S. jobs data last week, but the Dollar stayed on the back foot as Fed officials said the U.S. economy remained weak. The greenback fell against the Yen and struggled against the EUR after Federal Reserve Chairman Ben Bernanke cooled speculation of an early rise in U.S. interest rates. Bernanke said the U.S. economy still faced headwinds and unemployment could stay high for some time, playing down the impact of Friday&#8217;s stronger-than-expected jobs report and helping send yields on shorter-dated Treasuries lower.</p>
<p>Against the Yen, the U.S dollar fell half a percent to 89.01 yen. The Dollar hit a 14-year low of 84.82 yen at the end of November as worries about Dubai&#8217;s debt saw investors unwind risk trades funded in yen, which then sent dollar/yen down. Dollar gains were slowed down following a rally from late last week, when a surprisingly strong reading of U.S. employment had triggered some expectations the Fed may start to normalize ultra-easy monetary policy earlier than expected.</p>
<p>Gains in the U.S. currency were also tempered after Pacific Investment Management Co., which manages the world&#8217;s biggest bond fund, said that more USD weakness should be expected and declines in its value may help redress global economic imbalances and spur growth in the U.S. economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdanalysis.com/dollar-falls-broadly-against-the-yen-after-bernanke-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Falls after Bernanke&#8217;s Speech</title>
		<link>http://usdanalysis.com/dollar-falls-after-bernankes-speech/</link>
		<comments>http://usdanalysis.com/dollar-falls-after-bernankes-speech/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD Analysis]]></category>
		<category><![CDATA[USD Economic Analysis]]></category>
		<category><![CDATA[USD News]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[USD Currency Analysis]]></category>
		<category><![CDATA[USD Currency News]]></category>
		<category><![CDATA[Usd loses strength]]></category>

		<guid isPermaLink="false">http://usdanalysis.com/?p=376</guid>
		<description><![CDATA[Bernanke&#8217;s speech did not hint at an estimated time of a rate increase, though one will be needed to tighten monetary policy after the excess liquidity provided by the central bank during last year&#8217;s financial crunch. The U.S. economy is still in recovery mode with high unemployment at 10%. At this point in time, inflation [...]]]></description>
			<content:encoded><![CDATA[<p>Bernanke&#8217;s speech did not hint at an estimated time of a rate increase, though one will be needed to tighten monetary policy after the excess liquidity provided by the central bank during last year&#8217;s financial crunch. The U.S. economy is still in recovery mode with high unemployment at 10%. At this point in time, inflation concerns are slight and the chance of a rate increase in the near future is slim.</p>
<p>The remarks made by the Fed chief helped to boost the EUR/USD, ending a dollar rally that began on Friday after a better than expected U.S. Non-Farm Employment change. Friday&#8217;s significant drop in the pair&#8217;s rate required many traders to abandon their long positions in the pair, adding significant momentum to the downward price move. However, today the long term upward trend was seen as the EUR climbed against the dollar.</p>
<p>The pair is currently trading at 1.4840 after floating just below the 1.4800 prior to Bernanke&#8217;s speech. Earlier in the day the EUR/USD was trading at its lowest level in the previous five weeks. The Pound also fell against the dollar, trading at 1.6452, down from an opening price of 1.6476.</p>
<p>The Canadian Dollar will come into focus during today&#8217;s trading. The Bank of Canada will announce its decision on the overnight rate which is not expected to change, along with the release of the accompanying rate statement. The explanation may contain hints at the future direction of Canadian monetary policy. A dovish tone in the rate statement may continue to push the USD/CAD lower towards the 1.0400 level today.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdanalysis.com/dollar-falls-after-bernankes-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Soars on Unexpected Non-Farm Payrolls Figures</title>
		<link>http://usdanalysis.com/dollar-soars-on-unexpected-non-farm-payrolls-figures/</link>
		<comments>http://usdanalysis.com/dollar-soars-on-unexpected-non-farm-payrolls-figures/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 02:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD Analysis]]></category>
		<category><![CDATA[USD Economic Analysis]]></category>
		<category><![CDATA[USD News]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Usd appreciates]]></category>
		<category><![CDATA[USD Currency Analysis]]></category>
		<category><![CDATA[USD Currency News]]></category>

		<guid isPermaLink="false">http://usdanalysis.com/?p=378</guid>
		<description><![CDATA[The Dollar rallied last week against most of the major currency pairs. Throughout most of the week, the Dollar continued its slow decline from the past few weeks. However, just before the weekend, the Dollar appreciated about 200 pips against the Euro, the Pound and the Yen.
Until Friday, the Dollar continued with its bearish trend [...]]]></description>
			<content:encoded><![CDATA[<p>The Dollar rallied last week against most of the major currency pairs. Throughout most of the week, the Dollar continued its slow decline from the past few weeks. However, just before the weekend, the Dollar appreciated about 200 pips against the Euro, the Pound and the Yen.</p>
<p>Until Friday, the Dollar continued with its bearish trend due to the negative figures from the U.S economy. The Manufacturing Purchasing Managers&#8217; Index dropped to 53.6 points from 55.7 in October. In addition, the ADP forecast for November&#8217;s Employment Change was quite gloomy. The estimate was that another 169,000 people have joined the unemployment circle in the U.S. The unsatisfying figures continued to weaken the Dollar.<br />
However, the Non-Farm Employment Change result on Friday has put an end to the bearish trend. The end result showed that the payrolls on the U.S have declined by merely 11,000 in November, the best figures since the recession began. In addition, the Unemployment Rate has unexpectedly dropped from 10.2% to 10.0%. This result was truly unexpected, especially due to the former ADP forecast, boosting the Dollar as a result.</p>
<p>Looking ahead to this week, a lot of interesting data is expected from the U.S economy. Traders are advised to pay special attention to two major publications: The Trade Balance on Thursday and the Retails Sales reports on Friday. A continuation of positive figures has the potential to further boost the Dollar. In addition, traders should also follow Fed Chairman Bernanke&#8217;s speech today. Bernanke is expected to refer to the economy&#8217;s outlook, which could create volatility in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdanalysis.com/dollar-soars-on-unexpected-non-farm-payrolls-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Farm Payroll on Tap</title>
		<link>http://usdanalysis.com/non-farm-payroll-on-tap/</link>
		<comments>http://usdanalysis.com/non-farm-payroll-on-tap/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD Analysis]]></category>
		<category><![CDATA[USD Economic Analysis]]></category>
		<category><![CDATA[USD News]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Usd appreciates]]></category>
		<category><![CDATA[USD Currency Analysis]]></category>
		<category><![CDATA[USD Currency News]]></category>

		<guid isPermaLink="false">http://usdanalysis.com/?p=380</guid>
		<description><![CDATA[The U.S dollar rose broadly yesterday against the JPY and GBP after data showed the number of U.S. workers filing for first-time jobless benefits slipped in the latest week, adding to hopes the job market is improving. By yesterday&#8217;s close, the USD rose against the JPY, pushing the oft- traded currency pair to 88.25. The [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S dollar rose broadly yesterday against the JPY and GBP after data showed the number of U.S. workers filing for first-time jobless benefits slipped in the latest week, adding to hopes the job market is improving. By yesterday&#8217;s close, the USD rose against the JPY, pushing the oft- traded currency pair to 88.25. The dollar experience similar behavior against the GBP and closed at 1.6540.</p>
<p>Economic data was mixed on Thursday as new applications for U.S. jobless benefits unexpectedly fell last week to the lowest level in more than 14 months, suggesting a labor market edging toward stability, while productivity was less robust in the third quarter. Economic recovery does not appear to be improving at the speed many investors were hoping for, and currencies appear to be tracing the movement of stocks as a result. While recovery floats between positive and negative economic data, risk appetite may be suffering as a result.</p>
<p>Looking ahead today, the news event that may have a very large impact on the Dollar and its main currency pairs in today&#8217;s trading is Non-Farm- Employment Change around 13:30 GMT. This report is very important as likely to Impact the dollar volatility. Traders should pay close attention to the market as there is an opportunity for traders to capitalize on the fluctuations which are likely to follow this release.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdanalysis.com/non-farm-payroll-on-tap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Gains on Yen, Reports Losses against High Risk Currencies</title>
		<link>http://usdanalysis.com/dollar-gains-on-yen-reports-losses-against-high-risk-currencies/</link>
		<comments>http://usdanalysis.com/dollar-gains-on-yen-reports-losses-against-high-risk-currencies/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD Analysis]]></category>
		<category><![CDATA[USD Economic Analysis]]></category>
		<category><![CDATA[USD News]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[USD Currency Analysis]]></category>
		<category><![CDATA[USD Currency News]]></category>

		<guid isPermaLink="false">http://usdanalysis.com/?p=382</guid>
		<description><![CDATA[Despite the Dollar reaching a six-week high against the Yen on Wednesday, the greenback slid among the more volatile currencies, as risk appetite appeared to be returning to investors. After Australia&#8217;s retail sales climbed in recent months, and rumors spread that the Australian interest rates would soon be raised, the AUD rose to 92.93 U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the Dollar reaching a six-week high against the Yen on Wednesday, the greenback slid among the more volatile currencies, as risk appetite appeared to be returning to investors. After Australia&#8217;s retail sales climbed in recent months, and rumors spread that the Australian interest rates would soon be raised, the AUD rose to 92.93 U.S. cents against the Dollar. The kiwi also gained against the ailing USD, trading at 72.58 U.S. cents. With the USD only making slight gains against the Euro on Wednesday, traders may want to pay attention to events on Thursday to see which way the Dollar moves.</p>
<p>There are a number of news events today that could impact the USD in trading. Set to be released at 13:30 GMT, this week&#8217;s unemployment claims could prove beneficial for the Dollar if the forecasted number of 479K is true. This would represent an increase over the figure from last week, and could cause investors to rally around the safe haven Dollar. Traders may also want to pay attention to the ISM Non-Manufacturing PMI, set to be released at 15:00 GMT. The report is a survey of several hundred purchasing managers, and is a good indicator of how businesses are performing in the U.S. If the report comes in as predicted at around 51.6, the Dollar could suffer, as this figure would mean that American businesses are performing well.<br />
This may lead to increased risk taking among investors. </p>
]]></content:encoded>
			<wfw:commentRss>http://usdanalysis.com/dollar-gains-on-yen-reports-losses-against-high-risk-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S Currency Rises vs. Yen after BOJ Meeting</title>
		<link>http://usdanalysis.com/u-s-currency-rises-vs-yen-after-boj-meeting/</link>
		<comments>http://usdanalysis.com/u-s-currency-rises-vs-yen-after-boj-meeting/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD Analysis]]></category>
		<category><![CDATA[USD Economic Analysis]]></category>
		<category><![CDATA[USD News]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Usd appreciates]]></category>
		<category><![CDATA[USD Currency Analysis]]></category>
		<category><![CDATA[USD Currency News]]></category>

		<guid isPermaLink="false">http://usdanalysis.com/?p=384</guid>
		<description><![CDATA[The U.S. dollar was on the defensive broadly on Wednesday while the EUR and higher-yielding currencies extended impressive gains as investor risk appetite showed little sign of waning ahead of the year end. The Dollar weakened 0.6% to $1.5088 per EUR from $1.5005 yesterday.
The greenback declined for a 2nd day against the EUR as U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. dollar was on the defensive broadly on Wednesday while the EUR and higher-yielding currencies extended impressive gains as investor risk appetite showed little sign of waning ahead of the year end. The Dollar weakened 0.6% to $1.5088 per EUR from $1.5005 yesterday.</p>
<p>The greenback declined for a 2nd day against the EUR as U.S. stock gains followed advances in Europe. The Dollar also declined against the Australian and New Zealand currencies as investors shunned the low-yielding currency in favor of higher-yielding assets for a 2nd straight session. Still, the greenback advanced versus the Japanese yen after the Bank of Japan announced more loans for banks to fight off deflationary pressures. The USD stood at 86.61 yen, having retreated from a high of 87.53, with traders expecting it to hold below the 87 yen mark.</p>
<p>The U.S. dollar also remained lower after the Institute for Supply Management said its manufacturing index fell to 53.6 in November from 55.7 the previous month, dropping far more than economists predicted. The U.S dollar may extend its decline against most major currencies after U.S. pending home resales unexpectedly rose and Dubai World said its debt talks are constructive adding to demand for higher-yielding assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdanalysis.com/u-s-currency-rises-vs-yen-after-boj-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Declines as Concerns over Dubai Ease</title>
		<link>http://usdanalysis.com/dollar-declines-as-concerns-over-dubai-ease/</link>
		<comments>http://usdanalysis.com/dollar-declines-as-concerns-over-dubai-ease/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 11:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD Analysis]]></category>
		<category><![CDATA[USD Economic Analysis]]></category>
		<category><![CDATA[USD News]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[USD Currency Analysis]]></category>
		<category><![CDATA[USD Currency News]]></category>
		<category><![CDATA[Usd loses strength]]></category>

		<guid isPermaLink="false">http://usdanalysis.com/?p=386</guid>
		<description><![CDATA[The Dollar declined slightly against higher yielding currencies in today&#8217;s early trading as concerns over credit losses in Dubai eased and better than expected economic data signaled the global economy is on the way to recovery, boosting demand for riskier assets. The Dollar weakened to $1.5013 per EUR from $1.5005 yesterday in New York. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Dollar declined slightly against higher yielding currencies in today&#8217;s early trading as concerns over credit losses in Dubai eased and better than expected economic data signaled the global economy is on the way to recovery, boosting demand for riskier assets. The Dollar weakened to $1.5013 per EUR from $1.5005 yesterday in New York. The greenback lost 1.9% in November overall. The Dollar was at Y86.45 from Y86.75 yesterday.</p>
<p>Investors also appeared hesitant ahead of this week&#8217;s U.S. and Euro-Zone economic data as well as interest-rate decisions by several major central banks, therefore limiting their risky positions. Throughout the economic crisis, the U.S. Dollar has tended to fall on improved economic outlook and equity gains. The Federal Reserve&#8217;s policy of near-zero interest rates has which the U.S. Dollar one of the lowest yielding currencies in the world also adds to the negative pressure on the Dollar against riskier, higher yielding currencies such as the EUR. Giving a lift to sentiment Monday and weighing on the USD, the Chicago PMI showed more businesses in the Chicago region were expanding in November. The business activity index rose to 56.1% this month, the highest since August 2008.</p>
<p>Looking ahead to today investors should follow the release of the ISM Manufacturing PMI and Pending Home Sales due to be released at 15:00 GMT. A continuation of the optimistic data will likely continue putting pressure on the greenback.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdanalysis.com/dollar-declines-as-concerns-over-dubai-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
